Nutrisi | Jumlah |
Kalori | 570 kalori |
Karbohidrat | 45 gram |
Gula | 2 gram |
Serat | 2 gram |
Protein | 18 gram |
Lemak | 24 gram |
Lemak Jenuh | 4 gram |
Kolestrol | 226 miligram |
Natrium | 370 miligram |
Kalsium | 35 miligram |
Zat Besi | 1.9 miligram |
Class of MIPA 1 2023/2025
Nutrisi | Jumlah |
Kalori | 570 kalori |
Karbohidrat | 45 gram |
Gula | 2 gram |
Serat | 2 gram |
Protein | 18 gram |
Lemak | 24 gram |
Lemak Jenuh | 4 gram |
Kolestrol | 226 miligram |
Natrium | 370 miligram |
Kalsium | 35 miligram |
Zat Besi | 1.9 miligram |
Leave a Reply